Sample Tables
Every example on this site transforms one of the tables below. Instead of building a throwaway table with Table.FromRecords each time, we reference these shared datasets by name — just like you would with a real data source in Power Query.
Sales
Sample sales order data
Schema
OrderIDnumberCustomerNametextProducttextCategorytextUnitPricenumberQuantitynumberOrderDatedateRegiontext
OrderID | CustomerName | Product | Category | UnitPrice | Quantity | OrderDate | Region | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alice | Widget A | Widgets | 25 | 4 | 1/15/2024 | East |
| 2 | 2 | Bob | Gadget B | Gadgets | 50 | 2 | 1/18/2024 | West |
| 3 | 3 | Charlie | Widget C | Widgets | 15 | 10 | 2/1/2024 | East |
| 4 | 4 | Alice | Gadget D | Gadgets | 75 | 1 | 2/10/2024 | North |
| 5 | 5 | Diana | Widget A | Widgets | 25 | 6 | 3/5/2024 | West |
| 6 | 6 | Bob | Thingamajig E | Misc | 120 | 1 | 3/12/2024 | East |
| 7 | 7 | Charlie | Gadget B | Gadgets | 50 | 3 | 4/1/2024 | West |
| 8 | 8 | Diana | Widget C | Widgets | 15 | 8 | 4/15/2024 | North |
Customers
Sample customer data
Schema
CustomerIDnumberNametextEmailtextCitytextStatetextJoinDatedate
CustomerID | Name | Email | City | State | JoinDate | |
|---|---|---|---|---|---|---|
| 1 | 1 | Alice | alice@example.com | New York | NY | 3/15/2022 |
| 2 | 2 | Bob | bob@example.com | Chicago | IL | 6/1/2022 |
| 3 | 3 | Charlie | charlie@example.com | Houston | TX | 1/20/2023 |
| 4 | 4 | Diana | diana@example.com | Seattle | WA | 9/10/2023 |
Products
Sample product catalog
Schema
ProductIDnumberProductNametextCategorytextPricenumberInStocklogical
ProductID | ProductName | Category | Price | InStock | |
|---|---|---|---|---|---|
| 1 | 1 | Widget A | Widgets | 25 | TRUE |
| 2 | 2 | Gadget B | Gadgets | 50 | TRUE |
| 3 | 3 | Widget C | Widgets | 15 | FALSE |
| 4 | 4 | Gadget D | Gadgets | 75 | TRUE |
| 5 | 5 | Thingamajig E | Misc | 120 | FALSE |
Employees
Sample employee directory with mixed-case names and phone numbers
Schema
EmployeeIDtextFullNametextDepartmenttextTitletextHireDatedateSalarynumberPhonetext
EmployeeID | FullName | Department | Title | HireDate | Salary | Phone | |
|---|---|---|---|---|---|---|---|
| 1 | E001 | alice smith | Sales | Sales Rep | 3/15/2021 | 55,000 | (555) 123-4567 |
| 2 | E002 | BOB JONES | Engineering | Sr. Engineer | 7/1/2019 | 95,000 | (555) 234-5678 |
| 3 | E003 | Charlie Brown | Marketing | Marketing Lead | 1/10/2022 | 72,000 | (555) 345-6789 |
| 4 | E004 | diana PRINCE | Engineering | Engineer | 6/20/2023 | 68,000 | (555) 456-7890 |
| 5 | E005 | Eve Martinez | Sales | Sales Manager | 11/5/2018 | 88,000 | (555) 567-8901 |
| 6 | E006 | frank lee | Marketing | Analyst | 2/14/2024 | 52,000 | (555) 678-9012 |
OrderLog
Sample order event log with timestamps and durations
Schema
LogIDtextOrderIDnumberActiontextTimestampdatetimeDurationMinutesnumberNotestext
LogID | OrderID | Action | Timestamp | DurationMinutes | Notes | |
|---|---|---|---|---|---|---|
| 1 | L001 | 1 | Created | 1/15/2024 9:30:00 AM | null | New order: Widget A |
| 2 | L002 | 1 | Shipped | 1/16/2024 2:15:00 PM | 1,725 | Shipped via express |
| 3 | L003 | 2 | Created | 1/18/2024 11:00:00 AM | null | New order: Gadget B |
| 4 | L004 | 2 | Shipped | 1/20/2024 8:45:00 AM | 2,745 | Standard shipping |
| 5 | L005 | 3 | Created | 2/1/2024 4:20:00 PM | null | New order: Widget C |
| 6 | L006 | 3 | Cancelled | 2/2/2024 10:05:00 AM | 1,065 | Customer request |
| 7 | L007 | 4 | Created | 2/10/2024 1:00:00 PM | null | New order: Gadget D |
| 8 | L008 | 4 | Shipped | 2/12/2024 9:30:00 AM | 2,670 | Shipped via express |
How examples reference these tables
When you see a code example like the one below, Sales refers to the Sales table shown above. Every example starts from one of these shared tables so you can focus on what the function does, rather than deciphering a Table.FromRecords wall of text.
Table.SelectRows(Sales, each [Region] = "East")